About Portumna Camogie Club
Portumna Camogie Club is a small but vibrant sports club situated in the heart of the beautiful Portumna town, east Galway. It is a small town – in the 2022 Census a population count of 1,690 was recorded – but we punch above our weight, competing against many bigger clubs within the county.
We are fortunate to call Portumna GAA Club home. It is located in the south of the town, near the Lough Derg swimming area. From the club’s main pitch you can catch a glimpse of the magnificent Portumna Castle, hear the bells of St Brigid’s Catholic Church, or if you would like to venture into nature, the back entrance of the majestic Portumna Forest Park is just a few hundred metres away, past the marina and Portumna Abbey, which dates back to 1254.
Our location may be on the very east of County Galway, but the county is at the centre of our hearts.
Our objectives
Aim
Our aim is to create a happy, safe and nurturing environment where our players can grow, hone their skills, be among friends, and enjoy the sport of camogie.
Mission
Portumna Camogie is a community-based, volunteer-led club. We develop and promote camogie at the core of Irish identity and culture.
We are dedicated to ensuring that our family of games, and the values we live, enrich the lives of our members, families and communities we serve.
We are committed to lifelong participation for all and to providing the best facilities.
We reach out to and include all members of our society.
We promote individual development and well being and strive to enable all our members to achieve their full potential in their chosen roles.
Vision
Our vision is that everyone has the opportunity to take part in our games and culture, to participate fully, to grow and develop and to be inspired to keep a lifelong engagement with our club.
Who we are
Executive committee
Portumna Camogie Club’s executive committee is made up of the following officers: chairperson, secretary, treasurer, registrar, two public relations officers, a children’s officer, a development officer, and two delegates to county board
Officers’ roles and responsibilities
Contact our officers
Position | Name | Contact number |
Chairperson | Enda Conway | (087) 6440345 |
Secretary | Joe Dervan | (087) 3602001 |
Treasurer | Paul Madden | (087) 6639282 |
Child Officer | Mary Herron | (087) 9343087 |
Public Relations Officer | Alison Visser | (089) 9739413 |
Public Relations Officer | Ashlynn Fahy | (087) 9349175 |
Club Development Officer | Andrew Kenny | (087) 6572474 |
County Board Delegate | Julie Bloomer | (087) 2388143 |
County Board Delegate | Lisa Fahy | (086) 8946324 |
Team managers
We are fortunate to have the most incredible group of volunteers who dedicate massive amounts of time to Portumna Camogie Club. These are the contact details of the team managers for 2024:
Team | Manager/s | Contact number |
Adult (Junior A) and Minor (Minor B) | Johnny Keane | (087) 2810669 |
U16 | Adam Fogarty | (083) 8537816 |
U14/U15 | Dean Cox and Leo Smith | (087) 7708641 and (087) 2223082 |
U13 | Leo Smith | (087) 2223082 |
U11/U12 | Ivan Muldoon and Denise Hayes | (087) 9722286 and (087) 9053793 |
U9/U10 | Joe Dervan | (087) 3602001 |
U7/U8 | Veronica Curtin | (086) 8683715 |
U6 | Tomas Quinn | (087) 9703389 |
Pitch contact | Noel McNulty | (086) 8722611 |
Roll of honour
LEVEL | CATEGORY | YEAR |
---|---|---|
Intermediate | County Intermediate League Winners | 2010 |
Junior | Connacht Junior B Cup Champions | 2022 |
County Junior B Champions | 2022 | |
Minor | Minor B League Winners | 2023 |
County Minor Division 2 League Winners | 2023 | |
County Minor B1 Cup Final runners up | 2021 | |
U16 | County U16 B Cup Winners | 2021 |
County U16 B Final Runners up | 2020 | |
County U16 B1 Shield Winners | 2019 | |
U15 | Féile Division 4 – County Champions | 2023 |
County U15 B1 Cup Champions | 2023 | |
County U15 A Shield Runners up | 2021 | |
County U15 B Shield Winners | 2020 | |
U14 | U14 Community Games County & Connacht Champions, All-Ireland Runner-up | 2023 |
County U14 A Cup Final Runners up | 2020 | |
County U14 B Shield Winners | 2019 | |
County U14 C County Winners | 2010 | |
U13 | County U13 A Shield Winners | 2023 |
County U13 A1 Shield Final Winners | 2022 | |
County U13 B Plate Winners | 2021 | |
County U13 A1 Plate Winners | 2020 | |
County U13 A Cup Runner up | 2019 | |
U12 | County U12 A Cup Champions | 2023 |
County U12 Cup Runners up | 2022 | |
County U12 A1 Shield Final Runners up | 2019 | |
U11 | County Under 11 Div 2 Camogie Champions | 2017 |
U10 | County U10 B Champions | 2010 |
Any other enquiries? Just email us and we’ll get back to you as soon as possible.